Inactive
Status86 %
Routing Score24.76 %
Stake saturationIND
Location250,837 nym
Stake
110 nym
Bond
20 %
Profit Margin
500 nym
Operation Cost
419.91 nym
Operator Reward
16,732
Last Epoch
Technical Info
Mix ID | 1510 |
---|---|
Host | 148.113.16.39 |
Layer | 1 |
Version | 1.1.8 |
Owner | n1zvuyw9utsdp3w0mnrructw87p8sy8a3sgnac6t |
Identity Key | JCNxkqHeQuQShc6ZAL3uMiMaQ7QhyogvdwuABQKJswaR |
Sphinx Key | CSUtsTNWyjKCYXvGTyiQRVspFBgThCpjKrfZNdn216NA |
Mixnode Stats (packets)
Received since startup | 73,827,281 |
---|---|
Sent since startup | 73,797,241 |
Dropped since startup | 14,945 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 86 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
10 829 007 |