Gateway's list
Identity Key Routing Score Version Location Host Owner Bond
GxVb8vyUi1DqUxkCF83ZoXbzcEsrXZjbwy5iA1VRjbgJ 97.00 % 1.1.7 USA 86.104.72.141 n1e2glzngt4827a9vy8fl9lm25pn98k3hk7yhrgw 100.00 nym
AJad2R9virYEYXEsTcicN5y5tyPoixrhhAGsxoESZVnc 97.00 % 1.1.7 steveveve 162.55.186.159 n1eh4ujmy65xhqqdwads4qplmxh2ymsxvqj0zyl7 100.00 nym
GrB6SjWMoCMM1a4KcLu2pZCvat7WCQNgfWs23YHQnpzF 98.00 % 1.1.7 Ashburn 5.161.118.216 n125lzqcdsmzfv9kruedegqjw6069htunea043ct 100.00 nym
AY4uHZFYVxwT6NiEXGLmdp9mxVZpW33ViUUqPgzWcF59 96.00 % 1.1.7 UK 91.193.17.133 n1nm233k696fr7za09mznthjp2rhspdpcd4vzdes 100.00 nym
EZCHsCs1VPr7vLmhM8xpWG2XtSv7dxpUNztSEqXCsRpY 97.00 % 1.1.7 UK 79.141.171.235 n1dghctp4e38dryk9tx3nnx62e49gcu6pf8ggtsx 100.00 nym
63ctaex57EvjJZu92jT2ve2ULgmjVYAQph83qNjMpFDZ 88.00 % 1.1.7 USA 103.35.190.249 n1xafuqzyymnae4cc3jx23lhnpyjr63ne5f3063n 100.00 nym
FGQXnYX5JFEA71ZUUNU2JkrLYpbjraYthQvnTgVKvXVX 97.00 % 1.1.7 SouthAfrica 102.130.49.252 n16pnwcgc02nfe7kl3t4r6gntlsvucg948cqruv4 100.00 nym
AkUa1476EZfpBRfWSEWvkXrUp6AGaFwV67ZpSPvDKTQ7 87.00 % 1.1.7 Francia 94.131.118.209 n16ekv35qnkd2jdclqg6w7gehc9k6j84z4s85nwc 100.00 nym
7VJQ4FGRmLESkmjTeTpF6o3VFLVZ5xe9CoJSR38bZawQ 97.00 % 1.1.7 USA 103.35.189.28 n160pnsmdh7jcfgd7e09795mkyl92nl3ghffqx3x 100.00 nym
Cb4h4UdvyuWuRkYvJC9BwZ5AhLwvFjyDYtzm2dh8HFkJ 96.00 % 1.1.7 Australia 139.99.195.169 n17v3sy8rug93k6qtv702kk72plua5qzhm608k49 100.00 nym
2DFyK19kUDGdZYkAUE5pTwot6Hvf7uRhnjs5rKP8PDSk 97.00 % 1.1.7 USA 98.142.240.169 n1xfu6evg9h98u36wpywqu4d6pz22watta6gsq3p 100.00 nym
2w5RduXRqxKgHt1wtp4qGA4AfXaBj8TuUj1LvcPe2Ea1 97.00 % 1.1.7 Indonesia wss-nym-node.qa.nymte.ch n1jfsdep3xwdlsnq40q36u7trdat7re6kq96r6sk 100.00 nym
9PG6vqoVniK7bWD7esueje9pD3P3iU3Md1T8FAuNQipW 97.00 % 1.1.7 serbia 45.89.55.98 n1l6xmvlleqc4agl7hd24cd9exka3hst7w2m8ylr 100.00 nym
FLg2Bu8q7CAmBHUNrmn9XmRAo3QsdxLeUmnSCUAVeyko 97.00 % 1.1.7 Lithuania 77.37.54.162 n1v5w52qy0we3zgpnr3sm6twj5klklj5lqq4x8nx 100.00 nym
BEA48WgjLb3h3NnVXKfWw3GZ1H1Kv38SVHwKPMnsQmDs 95.00 % 1.1.7 Russia 45.67.230.168 n1gx8rvvfx45h9qtzwl7pn7dsjsfwc90u3cm4gfk 100.00 nym
BTZNB3bkkEePsT14GN8ofVtM1SJae4YLWjpBerrKYfr 97.00 % 1.1.7 ON 194.164.27.154 n1fx0nzx8hv6l0nntmx9j6pw3ulvsrgu9wg20djm 101.00 nym
4S4FPLrQ3ZncmGtFXrpgWLtYRn4hcDmb7CTLwk6dkJ7A 92.00 % 1.1.7 USA 217.15.175.223 n1ysgdjyewkucu4qm7y2qnwcfr2f0ty2z952pcf0 100.00 nym
69euaLVrZrgqXVge95BPzAanymqYdk6UgubmmGrHw8Sp 99.00 % 1.1.32 Angeles nym09.lioders.com n16fdhaj97rqrcyxgcdahhueuq5485k0a0f7vmhp 100.00 nym
5BkmQmoFNVzuoazYdoEpLhRj9iQwoWxZsoaGNJBubSv 95.00 % 1.1.8 Germany 176.9.120.85 n1ezvflm38p4q5t7ygaayqkpaw9l2wt4rral8nke 100.00 nym
8YnsVYyV3Svbi8AvoJnUKXhrpfaXNajQEZ32HTK9cy41 97.00 % 1.1.7 DE 142.132.152.46 n1jslajxdd9xyq4jccn3ly2rx32x52mn0k4ryshw 101.00 nym
F4A8TjLD9h8wFVbCV7PE9fY3sCLgd4zCzAniXdWk1W37 94.00 % 1.1.8 Ukraine 185.254.198.165 n1dkl48pchfaaemlra4g45xujml2q4cthcfnmu3t 100.00 nym
3B7PsbXFuqq6rerYFLw5HPbQb4UmBqAhfWURRovMmWoj 90.00 % 1.1.7 SG bifrost.nym.blockfend.com n1z8vau5c0as7aetyyklgmkdgyue64xuk5tnl9uy 404.00 nym
7mperTohH5oNonkZH7EJkuZaa5WMowdgYY7ah6UFgPxJ 97.00 % 1.1.7 USA 138.124.183.77 n1mczrvdwetupc78qxptlav9cpptu3p40mncw3v5 100.00 nym
2BuMSfMW3zpeAjKXyKLhmY4QW1DXurrtSPEJ6CjX3SEh 99.00 % 1.1.7 CH 194.182.191.207 n1ecaqmk4ajcc80mtgpvvqf6zun7eq8k64uz6f40 100.00 nym
Gc4W4RoWC9bgnAMGMLycp9nbWio2yd5yAGfGr9kNDiLW 97.00 % 1.1.7 GB 213.219.38.119 n1kymvkx6vsq7pvn6hfurkpg06h3j4gxj4em7tlg 100.00 nym
DtAmfARxoM9QhqXt2oArC7nb9KaviKX6CeZ8NQHLNfXN 97.00 % 1.1.4 AT 152.53.46.139 n1llyj2u4zjlw5r74sesq3czklnr80edlrpgm3m4 100.00 nym
AYerg9wEcu9tNrNM85ashEdD8sKrSLuHkf6tbebBd86o 91.00 % 1.1.7 NL 45.144.28.251 n1tz9pcql8zvkncveh4lxjpq95aakr6x3mmjvdj4 100.00 nym
CzV93WXG7uGH9a3Jxq35hw8nRWDmJqkwpi4MFqctaTYv 97.00 % 1.1.7 France 195.35.9.122 n1p07wx2l66dkvwem7lejfeenzr5zghxfwvzd080 100.00 nym
AG1jucgspds2xXJAftZHr7tqf3haPNjWLyRsn9NzfWje 85.00 % 1.1.7 Spain 45.86.229.215 n1vvvmacu98ukwdmz70w63lyq6nwahx39tj2mqlq 100.00 nym
5ZKjibWCCwrydJy2btSa4uYjg2XFeXvVsWM92obEGrSY 97.00 % 1.1.7 ITALY 89.150.57.4 n13ulkprr73rnttxyj4vvwftkclua5p3gmem729k 100.00 nym
DiciBkjHovXzTDE2EFJKPNj3TGw2oQjr7HPSas2YQPiQ 97.00 % 1.1.7 US 45.89.53.41 n1w4myyn953azztjrf0nxumdlghzmqumx7xl030k 100.00 nym
BNjYZPxzcJwczXHHgBxCAyVJKxN6LPteDRrKapxWmexv 97.00 % 1.1.7 NodesGuruHQ 49.12.247.216 n1xnqv5h5fu9mjnla9har6j2wvddq9209m07ugup 200.00 nym
E7BuKRJw4XD8pYmLHEfZ94waoZsyuJupYRQrBiC5FQLB 99.00 % 1.1.6 Turkey 46.31.79.213 n1ekpgc4vuz67kkzwt9tkl0yazyxphrxu339v6uf 100.00 nym
GwPzj3VXALYZJKjbEaveL8CD9wp4eDU4DXxUjMTRxFn6 97.00 % 1.1.7 POLAND 91.193.18.189 n1u4w95c0cxhaj2azzt844y5dle48ue6px8zfcnx 100.00 nym
HaLyPQrhBTq75dnGeBUdYWeFVA2BBn39MgkhEt3VTMMM 98.00 % 1.1.7 Canada 148.113.162.234 n12hl4p8fxwz66dxtmxrlvthju6vz88wvrculhra 111.00 nym
5Ao1J38frnU9Rx5YVeF5BWExcnDTcW8etNe9W2sRASXD 99.00 % 1.1.7 DE 178.18.240.56 n15hg40st2h0ynuz0e7zwkw3azf784cq49qzw3hh 100.00 nym
CrvF1Q6Dft3sYSsDpNV4R3W8vJh9Q3W7kqzFjTiHRWS2 97.00 % 1.1.7 USA 86.104.72.139 n17gg8ezm33pdr88d0zx4uexjuuqtgmqnqt0fkrv 100.00 nym
C9dEABjtFRMD1x4ZnbqnsELGJgutT73bPCfYzqBe7sHB 96.00 % 1.1.7 Brasil 45.179.91.144 n1ht5zv6v99cxvp68rj5psu889tnvd28xht63xnq 100.00 nym
DAGQxdxwAkwjaLjTw1B9vndia4YyFD15qRgcTQxrmkom 97.00 % 1.1.7 USA 5.161.186.154 n1y9v5x2klk97ldpnh6lqlrhud64v5ddf72x8jsg 100.00 nym
HBAYMF9VgLv4oRdTWgpeG4F3KNcYpj5VJ7YeEu7aKwYx 97.00 % 1.1.7 India 213.210.21.107 n13fwlkes4jrr0wn2cju8favzjlyu7v58gweq44a 100.00 nym
AnnYnEtBjB2a5sHmeRCnBq43qxyHDf95Bqd7cwQyKNLR 97.00 % 1.1.4 Germany 49.12.42.50 n1yzqw6238dzzfyn4wfnpyalk0rnc38wt6knn4qd 306.00 nym
2xU4CBE6QiiYt6EyBXSALwxkNvM7gqJfjHXaMkjiFmYW 97.00 % 1.1.7 AT 194.182.172.173 n1euxq5lhhck66xerk7pszskf6u5t73kq09uqtul 100.00 nym
ABCc5qTBEJLfmGrokcz2bH51H7hAs5ThkbVBnSxHnmCq 96.00 % 1.1.7 USA 74.48.196.56 n1cz3w0cc8qqydcmetg5f22uezlf789e687nwkks 100.00 nym
B94EfVLMAk1ZWcwdi1G8WeuWGYSmXZrU46o12qDBBVvk 97.00 % 1.1.7 USA 195.35.2.60 n1kwhmn2jnwpl5ljaxms3dj35p7wmvucqpa8khqq 100.00 nym
J22ULbeW3rXvkHseBS5UuQnZ5c8uQyFQD1eLxm9ULz3H 98.00 % 1.1.7 Brazil 95.164.5.179 n1e2lru0jnzmclqjpp27uqdy8zx0q7lynmyjvxyl 100.00 nym
Vt2VkiQxNYzFva6TGeidYz9TFfW2RuV98N7SDUJ4PBb 97.00 % 1.1.8 US 134.195.88.172 n1gefh0eeepagzgrlyrwy7d467k0zw9ctx5dx2wl 100.00 nym
6amXvGQR81fuHz9qgWhLBDLZoXwWxAvLb2Tw2PciNS2p 97.00 % 1.1.7 BELGIUM 95.164.62.139 n1y3hxk3hvl2j3ksstajxanv89m7d752gu5gj03f 100.00 nym
Ca4bbfxVGtuGuiYvH7V5jSnj9Jp4VJa4Sznu2doZD5np 89.00 % 1.1.7 France 195.35.9.142 n1rf3p37yqf09j3jqgpm0wym9r6q35fhvnvwmq48 100.00 nym
2hg8pU5fG6WxygEx1pqrwUDkJ8gu6GAe1LysNTfrF4jX 97.00 % 1.1.7 USA 91.193.19.198 n1399acxfqm5fnjquf4qa483gccu65fxlrrhdxmc 100.00 nym
8ShVhzs9fpKyZPgdtTTRT8yviU2tqk3i5Hnk7rMfLbML 99.00 % 1.1.7 gotofivek 167.235.74.106 n1mz435n4zg6d6zw22etlraepyledfgnzdks83dy 100.00 nym
7SnUJy4rWH9hXCitpgwx7XoK5PGRBNjaiz7BWeaqRfXx 81.00 % 1.1.7 BRAZIL 201.23.17.148 n10asdsp2pxggpzzk7h07wn4gm4dr98hn3fx3lxe 100.00 nym
EKtxmvPFaHEXFngMQYDaSa36cn8ZLJ7FVZGhwSsJDsnk 96.00 % 1.1.8 Vietnam 160.25.74.51 n1hn4n80n2etnse6vk2an9ykp8fdz5ed25xsq6hk 100.00 nym
DGbeqC3i4urbH9wupecfbCv5NcxSuWfTyEMr2u5zWXpF 99.00 % 1.1.7 USA 103.35.189.160 n1h95erdfhm0wjttgx5x7q9d0jvs2sxzx0gw7gxg 100.00 nym
Cf96a8TdEVerg55Enn1DabJgZfhnwAFcyuPqp9xEFHF6 93.00 % 1.1.8 India 148.113.16.39 n15hl2mll8zdrh7q5t5wq28z20v0uzcj7uvztacv 110.00 nym
6Vri8AGgCRV968iEVQdebtyfYdkdPUXjUiGt1MPxV8vu 99.00 % 1.1.6 UnitedKingdom 104.128.190.81 n1ly2wa4tp39dj64f99yq3pajkxsgkmhufl5a903 100.00 nym
AA3ZfwAkGJiQXQYrNeNNEoMZzuSH1V6gJZmED7P4aL4E 98.00 % 1.1.10 United Kingdom 149.102.150.253 n13g6zmz2qmcnwjhug9tvmvgmxk4fz7psvs4s0my 150.00 nym
DfNMqQRy6pPkU8Z5rBsxRwzDUzAMXHPFwMhjF16ScZqn 96.00 % 1.1.7 NodesGuruShipyard 199.247.1.46 n1323rlkrt5u0gaqdn5hzd7esrw559jyyf630hty 100.00 nym
5c2rWRLMpqJnASGZ61xTzHKi5i2ft7SY6qABR6WUBgWR 99.00 % 1.1.33 netherlands 23.137.248.15 n1qsf4lwg7s98w02rv3l9qqfkzw8prk4f54ggm4q 101.00 nym
HNw9Z6HqwuhUXrqx6CDWMLK2bGGhCaPTSsRRevLWGPXw 98.00 % 1.1.7 Switzerland 45.82.254.14 n1zf593rw92khxpddvkqg06rlzvgrwta4u4tqje5 100.00 nym
CcYinhLeFU8n6xs78FG6Rz3wvosGTCU2hLB1CZyfkMVe 96.00 % 1.1.7 India 213.210.21.111 n1pdqlrswd554jvup9knh0tmjp4nrtwy2fkxsd8t 100.00 nym
4WgKhJdmUffz4e1o1ftVAGS3HnG56LiNAxA9dmaekrVd 96.00 % 1.1.8 Amsterdam nymsupergateway.eu n1pkq775whrz0cqrcsnlhkwg976tre8zaqg5rztf 105.50 nym
98FmUvDdQYEeV1ioi5NpFK7DoeHphVECndaG7fkRUsaF 97.00 % 1.1.7 Austria 152.53.35.204 n1ukhuw0vsmv0xdrwujfwfv2674nq0ucc4c95ll8 100.00 nym
Fo4f4SQLdoyoGkFae5TpVhRVoXCF8UiypLVGtGjujVPf 97.00 % 1.1.7 DE 89.145.161.207 n1v7qfq2ps33klu3p7x60ndrvmcp3gg065qs0nda 100.00 nym
23A7CSaBSA2L67PWuFTPXUnYrCdyVcB7ATYsjUsfdftb 98.00 % 1.1.7 NETHERLANDS 95.164.2.86 n1cp5gq0apat6c7qmenqp5zjprn2vwvc7jl29j8r 100.00 nym
74sUeCYQFnzRWARzHXAQ4ic57BgYZ9joaCs1cPqSnMxp 100.00 % 1.1.0 Sweden 172.234.99.218 n1vfsju026ml6etqc8cpfn3cx2pkp5ua900h4vzc 100.00 nym
5P8MmJTdmoS4rhV8VHArABkyPE3M9RMrZsiX3qYkJ6u 99.00 % 1.1.7 Belgium 95.164.62.164 n1762le9tgeexpvdnf36hmgauyllqhphmerr39z7 100.00 nym
H7rDKAXAjJjtkJAgz3paB95zUowH5pHVMBQBdxrx6Yzg 97.00 % 1.1.7 BELGIUM 185.235.138.75 n1kla4mms0vneff2etqghtvkdfaj0vlehsyds924 100.00 nym
72SCrUZ3u81QrryUVL65pr8jWfQC3LpC3CyQgqLgJnrQ 93.00 % 1.1.7 RUSSIA 103.113.68.82 n18hc6udct882z9v6ru7et3eyj8snmdavsadr74j 100.00 nym
7fiZtNL1RACQTwGrKLBT9nbY77bfwZnX9rqcWqc53qgv 98.00 % 1.1.8 Helsinki 65.108.252.113 n1lf8h6g95dn9gjd8565355545getv929ztz9rs4 100.00 nym
GQvHcg61viyN9brWn1hficjD66Q9TorsLN2CMGJewVfo 100.00 % 1.1.7 LT 93.127.214.16 n1z6pxr6jtvsdppyhefq6c46ecqx5vrnu53gt4d2 100.00 nym
vEXMrc74L32TY6iNnfP2nAy2NAjFu8KP7J26Rd6gdsD 97.00 % 1.1.6 USA 5.161.130.185 n13hql69gguknk7v9anhcqqxv50yme0fd3tjysz7 104.00 nym
E3Zyogy3C7X1yNpQKwhsaveGbfgFwPpobHZ8DrPEUwyM 97.00 % 1.1.7 Japan 5.253.41.210 n1pssucq7m7k5y3ssulg4dezsd9lz9v9h59smy8w 100.00 nym
98uf1hyzmWTinkyc5PGyCxDo3E9QQK5XhWQ8B8z8aFoX 99.00 % 1.1.7 USA 86.104.72.138 n1r8fu23w0hnxdmn3yz2h873j0pqmmny4re5zyxz 100.00 nym
7Zh1Sz5dXpA6s53CbtcdqhQhLqwf4cLynL7KqHKcjrG4 97.00 % 1.1.6 Finland 65.21.104.19 n1kk4yxv6748zmulu36crmv8u4h04qlkrtz8ekt5 100.00 nym
FceeNLv4mMmambFRwF6gJuMxicFGoqNrkWo1pJmxffD3 90.00 % 1.1.7 France 94.131.9.6 n1ft2haehs9n8vhrqjrwekych0zufzy846fnrra6 100.00 nym
6vtDnxeBpaTsy3Xd7BE2ZAEKiaQZFsXEZPf9ZKrQtxgS 98.00 % 1.1.7 india 213.210.21.114 n1ulcf5ys28zdtg3cp3ns5ger20wlasm86t7dyn8 100.00 nym
Vo7pueW7ShT8Be2o7gp8PD7y44Dy6NTJAXxknukX7Gx 97.00 % 1.1.7 USA 45.150.65.99 n1nvm6c9dgpcrmxy24q0wfsfx6yfqf9n84dmmj4l 100.00 nym
DwFUS5Vfzezb6DPZLZobEhXaBD32XycGAc378QAY2LXp 97.00 % 1.1.8 India 93.127.194.244 n1rw6nltptrd2sf53wzph0us6eq7sd0yw4hs0yfu 100.00 nym
5SsMQbwXxQCtGkWV6j5BvfGVmnxBg85ppT912eFjSRhv 97.00 % 1.1.7 USA 217.15.175.225 n15xyjtufwnm2gunyhaxqjwdwlpq86d7ue76nmvz 100.00 nym
8FpVXU3PVbMUJkRpRMLtrRWmcBvCrPLWVQggNRKrVkkn 95.00 % 1.1.7 india 213.210.21.110 n12x0gdq4c73xqkyhcyz6k5n9jesp70ygs4fln76 100.00 nym
7Z6BJang9EW3KraJh6M8tNZXeSRR2D4y8UT2jfVjj3dw 95.00 % 1.1.7 France 92.112.192.97 n1k25fwcs423ht5fewpk9a2q7yyqfa9ex0kgnhv3 100.00 nym
9zLBV7KfCBhz41ZbMVprEL4BJyNdMhRKJd8AHuUJHhsd 89.00 % 1.1.7 GB 172.104.248.72 n1f9f42vtnmzz2tuegjj3heu2pt7prrj9u22csyy 100.00 nym
6DBkGmo67bze3QfubPy555gSyUnpZF9J8Th4EfDZwTnQ 96.00 % 1.1.7 EEUU 80.92.205.202 n1w6r7fqx26lsn2mj2z4fyar307y26ffujtlny0k 100.00 nym
6UAaXB9pyv24engWoigPmJfid3Kq1WeNDhoK9ArPSk7V 96.00 % 1.1.7 HK 194.156.98.151 n1zrxzpg4fk6jpa0l4g063pqjklkmed8sqt77dzm 100.00 nym
7HBvFP97s1nsDdE41w5YZdVsqLp4WUaAtmY9FtTc1xso 97.00 % 1.1.7 USA 45.150.65.198 n17ufehk9zdmwctvekztzr3sa0ag6yd9uwxwsjjz 100.00 nym
DLxLKsd3LTnfudSSmHanPaZACsh1x4MGEzfJS4jQibir 97.00 % 1.1.7 USA 103.35.191.81 n127ewj5e3qutagcckcwc50qwjf453mxgr8g7ze8 100.00 nym
5DniVTMsnyHBEhhsd51Tojnv6XLmxgnTaaEgNYu7pdMP 99.00 % 1.1.7 Japan 5.253.41.163 n1y2gvr8p94lqqpj78e2ge5cv9rgmen6ycq5sxv7 100.00 nym
ELjxhHLX1ZxfnJgQhtBTUiVUzLbfZs9Y6bSTpLLkAkR7 82.00 % 1.1.7 France 77.37.124.168 n1ejxwckxjp0yyrn980rgv98tqhkc58tvmlf4ynk 100.00 nym
DgD7K1RHn7kMPC3ibg6HkJFkDqaFstxpEFHgronRdCqj 96.00 % 1.1.7 Italy gateway4.tupinymquim.com n1rts2e67vjgrcfxt3q266rjwzdf2cmtdgaxtupc 100.00 nym
9xJM74FwwHhEKKJHihD21QSZnHM2QBRMoFx9Wst6qNBS 96.00 % 1.1.7 Poland 149.50.102.53 n1jwh3ln9hrqu3g4w0vkppsgdef7swltvvsv8w86 100.00 nym
AtUijCzfT1wifqoTw5DDxE5QoY6xQkfRz7m83DMyjT31 99.00 % 1.1.32 Turkey 95.164.11.85 n1sht0zdu74fw7gga4qtk0w4ej22ttf3quvkc55e 100.00 nym
C2XfR5MJL2dNMHzEJMrwRRAS983k32CyjQHCHLWrQi1s 97.00 % 1.1.7 Moldova 45.84.0.85 n1qsw45vhlq3370rcw2mnh6k05g9num9gz2hneeq 100.00 nym
4cdgnckjRBAaaP4ds68YEJPRc78paC4YWMGBDUS8G57C 96.00 % 1.1.7 india 213.210.21.112 n1yqyd70sf4ghh89ptgypsu68xqrsn9tunk36rt2 100.00 nym
Atcji22Wnfwi6nEkGC5BmgbqNPLYdhx5r4NxTqXAzFeq 97.00 % 1.1.7 UK 45.140.167.83 n1ry5hzg3kl4gh3w2rurqwed825re9ueq6defsev 101.00 nym
BWAjmWipJTSi55yPqvq588wi8kk2xrPTq47XHmYEaTD7 96.00 % 1.1.7 HK 194.246.114.53 n1629gxcamawgjq5hs5z0g9h3dc87f4d93zgr9vf 100.00 nym
BJyRvtKUNGDaJtyTKNaP3otMcEdhJHDFfNxJ5APrVbW7 96.00 % 1.1.8 Estonia sisu.hiddeninternauts.com n1t48a354pul494sqqxlmse0fwvp70jqz4rcfjqu 100.00 nym
FfdYC39U4qREoUZSrdNzGLQNug6Ac1PdxkZrUifR4jBR 97.00 % 1.1.7 CAD 79.141.166.38 n1xrwlptuvze72f2ru4pzwx7mq2stn4hxlfyyl4r 101.00 nym
AXbTHwjZEz6hk9BSZdMfGprqdRHCiRuexbXZXu5Nzk14 97.00 % 1.1.7 JAPAN 5.253.41.113 n1lcdns6z9r78aaf8q44dvht84r3kd4eq7wsgh9f 100.00 nym
EsQEJhuxeNGJXzXA6R51wLCPFKWP322dHnBGXUgmvPJH 99.00 % 1.1.7 UK 45.140.167.146 n1geu43z8h3aph5s8wsvjanutjguf0hueh0s5s75 100.00 nym
EwNq2m7mmS9ogB3gM6QBuw1MtuUvZMAM3BtLigiNb1ZR 77.00 % 1.1.7 PT 95.164.32.228 n1trfcukqz4h0g47pcgjjspmmtg37w4tz20256p9 100.00 nym
7WWGub1zjX5KxYHzqiUHsCd12He5hcwfi97GWXLuwnrZ 97.00 % 1.1.7 US 170.205.38.124 n1uq36wrvjhmapxrae9wlyjj9eamwasjmtklh3c2 100.00 nym
DB4kV1APyA1xjnft9FjGAHbtrXY44A5NHNQhEuroVD3s 95.00 % 1.1.7 Poland 193.200.17.58 n1pxrrwm7n59xqpww73nat2d2jswc9xq53sxdfym 100.00 nym
GJqd3ZxpXWSNxTfx7B1pPtswpetH4LnJdFeLeuY5KUuN 97.00 % 1.1.7 Finland 135.181.107.180 n1jtgxe5mta94ys4y6pwklzw5s9q39tzgn8wc89t 100.00 nym
BAtj3hwFMC5PsxdCXXqvy3asAEKCpVRX9pMuvufvhDAL 97.00 % 1.1.6 HK 103.75.117.191 n14mw0cd2wx0u240978dppcvgjnqmg363jwjj4pe 100.00 nym
3EPuxwGn2WP2HdxybzoDa5QsohYSP76aQQRUJuPMvk23 100.00 % 1.1.14 Switzerland 194.182.162.162 n1m37r9r0l3vkhu5m04k75lzm096z5jnux4vlhf0 105.00 nym
58ceEFaLJh6zAo3cirzT1BDQm7D3L5acnQrxGH1D6TAY 94.00 % 1.1.8 Sweden 70.34.214.220 n17g9a2pwwkg8m60wf59pq6mv0c2wusg9ukparkz 100.00 nym
3sxF7DbsWTPbisRaH7jCDkFnexrgGwvo2H43TMYssgga 97.00 % 1.1.7 USA 5.78.121.163 n1vhvn56r907pm3gmwla0y7apzwxvjvnhz70twel 100.00 nym
BeT6Hyt1cSvtC5rYZeabZ5E3FWqRXHqUxb62DTLh564K 97.00 % 1.1.8 USA 94.131.101.20 n1xnw2429rvp24r9larmny5gm2cgnz9s8arcd9fk 100.00 nym
CHaxTLDqQ42M5vwErRABmhiwW9i4vxfUayhjaM92ytRv 97.00 % 1.1.7 Japon 91.194.160.168 n14m0ecndq9kjy86zlrryxwj65xxkfcjxgv8rdar 100.00 nym
HMbxs892i1thjXtPhtz9TGU41ghZCiyC8HhYWkQZs4Cn 97.00 % 1.1.7 UK 77.91.101.96 n1uzvp0ez4effc7r3zdum0ykxvlngu29zf08xlfr 100.00 nym
AyJr3F8V46DD1eHYzvuMhV3JSnSxTrGysqKJTcEUCCL9 98.00 % 1.1.8 India 150.242.201.216 n1rmlulhfk69zk3m0d0x9x7uhts7fjsgppkpny7s 100.00 nym
qj3GgGYgGZZ3HkFrtD1GU9UJ5oNXME9eD2xtmPLqYYw 94.00 % 1.1.7 Russian 45.67.230.121 n147qxr0cn0laxah9pw3cma0888pwu8zlc5aaukj 100.00 nym
DAmZukNn2u3WgsHPsJxKo99QY87NAmkDqUr9LHAUXMUY 96.00 % 1.1.6 Seoul 154.90.62.222 n1xf2eq4y9qw54u52kd9eky0y29hkvld8lkfgjg9 414.00 nym
8R9CjJsfWbAmisHcarJYLrvTdkW1D4CLyy3iAY89j5QF 97.00 % 1.1.7 Norway 91.225.217.20 n1r335y4fcc77ztpy3wfhvldvxzaj7v6j8m7nfg4 100.00 nym
ADjpymCgjFsE5m7YvnZFxLMscg85dCUUesR5g8yN3Mzz 97.00 % 1.1.7 USA 103.35.191.78 n19tw388cy7e533s6lpxv6684sw2q7uxky2gzt3a 100.00 nym
EDEtSQ6dVEE6JQqQLZFMdLETCx9NNgqoxkbvoyvfQR48 100.00 % 1.1.7 Germany 94.130.172.98 n1eczse75030etsja6ggg92sqz36z93wul2xl0yt 100.00 nym
GQHPaMs1k6GyhMug1Q3cfTFhRsnHZxdt7pkgyUWJBwtF 97.00 % 1.1.7 USA 195.35.2.96 n18e05nrgrlhfk9hqxnhv54eyluvwgycqv0kwj9h 100.00 nym
Hs463Wh5LtWZUNyAmt4trcCbNVsuUhry1wpEXpVnAAfn 97.00 % 1.1.7 Brazil 45.179.91.109 n1vtsraaw4ce5yqw6gntnvjfz4jxxlz4leh5maq5 100.00 nym
EEyq16v63aotPBCepxUpCgAojrNasZ6Hk1PjpRyBAdEp 63.00 % 1.1.33 Geneva 54.38.215.107 n1lhkmk9tnx9aqe5e02ngtjazm00emypcjf3zkva 100.00 nym
6Gb7ftQdKveMjPyrxDXeAtfYAX7Zg5mVZHtnRC5MmZ1B 96.00 % 1.1.7 TR 103.231.75.20 n1vhd7qqdt95d2l5n44n0gn3u6flht83x37cjud9 100.00 nym
C7J8SwZQqjWqhBryyjJxLt7FacVuPTwAmR2otGy53ayi 97.00 % 1.1.7 landeros 65.109.1.116 n198ak6z38cu7ph5hs3f4eyruurfw9c835pzc4vz 101.00 nym
Eb15FTXQgnenwLmqdfCQNj6PmKjMszrmHhtXqKKRafMW 85.00 % 1.1.7 Estonia 146.19.143.177 n1pezxsl7ammstp0v2zurnc7u9vl4rvs8c93zwf9 100.00 nym
F73miMKn2f58TTEJ824gQudkWZUkA9ZQbs3kcUNEBNp8 99.00 % 1.1.4 London 157.245.42.176 n1kt793ssfqjwfe72x7urueejvlvfpvt59knt0c7 100.00 nym
Fottgyv51kxDKTcVmqP5VfkaXbuTZtCuPWikksTNBRVQ 97.00 % 1.1.7 Germany 195.201.43.76 n1uwp2l5ukv4j5qd3mdf4655gq95pu4rge7qqwqj 100.00 nym