phook-nn02
Phook's nodes
Inactive
Status89 %
Routing Score0.20 %
Stake saturationJPN
Location2,012 nym
Stake
100 nym
Bond
20 %
Profit Margin
40 nym
Operation Cost
1.55 nym
Operator Reward
16,685
Last Epoch
Technical Info
Mix ID | 1597 |
---|---|
Host | 80.96.156.12 |
Layer | 3 |
Version | 1.1.34 |
Owner | n17plx2uftr7kan2nr5a8adjl86qhua3wt650jyf |
Identity Key | HmjpXZBGdxU3uxPiy6dbsYnWbbNmAi29ZC8r7Qhz2yUa |
Sphinx Key | 9by62Wdg9mXpmgNkWoywF2dyKUVQ1RQWQyhwJdaByKEX |
Mixnode Stats (packets)
Received since startup | 922,246 |
---|---|
Sent since startup | 920,902 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 81 % |
1 day | 89 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n17plx2uftr7kan2nr5a8adjl86qhua3wt650jyf | 1,910.00 nym |
100.00 % |
10 569 441 |