CryptoPioneers DAO
A community-driven DAO, uniting crypto enthusiasts and developers to focus on DeFi and blockchain scalability solutions.
Inactive
Status98 %
Routing Score0.02 %
Stake saturationPOL
Location175 nym
Stake
175 nym
Bond
10 %
Profit Margin
40 nym
Operation Cost
0.03 nym
Operator Reward
16,723
Last Epoch
Technical Info
Mix ID | 1350 |
---|---|
Host | 95.214.53.6 |
Layer | 3 |
Version | 1.1.33 |
Owner | n1h3uqk669hc9pcc4a94kydh72twarq2daunwsr2 |
Identity Key | GAsruFQ61aX9jknJcCzvHrxcmdWw192HR3upx7vYjat5 |
Sphinx Key | 7LgnLHND47oi4fA1H5oBNpQGPtNbofS19WQZyiaSb8nc |
Mixnode Stats (packets)
Received since startup | 2,400,219 |
---|---|
Sent since startup | 2,386,470 |
Dropped since startup | 0 |
Received since last update | 18 |
Sent since last update | 18 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 98 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|