1Stake.me | India 📲
Professional staking, node operating. Solid NYM mixnode.
Inactive
Status80 %
Routing Score0.08 %
Stake saturationIND
Location799 nym
Stake
799 nym
Bond
20 %
Profit Margin
1,000 nym
Operation Cost
0.42 nym
Operator Reward
18,406
Last Epoch
Technical Info
Mix ID | 1477 |
---|---|
Host | 64.227.180.120 |
Layer | 3 |
Version | 1.1.34 |
Owner | n1m4u26e7zcm6tjnqpf2zvh425jrcqtr5v62senf |
Identity Key | EV6XNHdS6zc2U5sGcccT34PF2cJABj1dGJ1ABhri3VTA |
Sphinx Key | 88KDs59tCi6XpMLMvzWRzPYKcdBUCFctgyPuTpSGEKiL |
Mixnode Stats (packets)
Received since startup | 15,259,709 |
---|---|
Sent since startup | 15,187,058 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 44 % |
---|---|
1 hour | 72 % |
1 day | 80 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | High |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|