1Stake.me | India 📲
Professional staking, node operating. Solid NYM mixnode.
Inactive
Status99 %
Routing Score0.08 %
Stake saturationIND
Location799 nym
Stake
799 nym
Bond
20 %
Profit Margin
1,000 nym
Operation Cost
0.38 nym
Operator Reward
16,724
Last Epoch
Technical Info
Mix ID | 1477 |
---|---|
Host | 64.227.180.120 |
Layer | 1 |
Version | 1.1.34 |
Owner | n1m4u26e7zcm6tjnqpf2zvh425jrcqtr5v62senf |
Identity Key | EV6XNHdS6zc2U5sGcccT34PF2cJABj1dGJ1ABhri3VTA |
Sphinx Key | 88KDs59tCi6XpMLMvzWRzPYKcdBUCFctgyPuTpSGEKiL |
Mixnode Stats (packets)
Received since startup | 3,308,615 |
---|---|
Sent since startup | 3,283,306 |
Dropped since startup | 0 |
Received since last update | 15 |
Sent since last update | 15 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 67 % |
---|---|
1 hour | 92 % |
1 day | 99 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|