phook-mn01
Phook's nodes
Inactive
Status98 %
Routing Score0.23 %
Stake saturationDEU
Location2,303 nym
Stake
500 nym
Bond
20 %
Profit Margin
40 nym
Operation Cost
2.58 nym
Operator Reward
16,731
Last Epoch
Technical Info
Mix ID | 1537 |
---|---|
Host | 161.97.93.150 |
Layer | 3 |
Version | 1.1.34 |
Owner | n17qssznq9xjfse727tgz8pch9gh8fn6q0tadxpv |
Identity Key | C273Pu7CCVKqLH19TuE8NCPpAnNwhyDY7SofNZZ4UhEG |
Sphinx Key | GZXUY4NLGjjxSBa3wuwfj9JC9EiFjnK8vQiYvnTBtu7o |
Mixnode Stats (packets)
Received since startup | 6,557,011 |
---|---|
Sent since startup | 6,544,670 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 98 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n17qssznq9xjfse727tgz8pch9gh8fn6q0tadxpv | 1,800.00 nym |
100.00 % |
10 181 133 |