Inactive
Status98 %
Routing Score24.74 %
Stake saturationPHL
Location250,600 nym
Stake
101 nym
Bond
20 %
Profit Margin
800 nym
Operation Cost
131.71 nym
Operator Reward
16,732
Last Epoch
Technical Info
Mix ID | 1512 |
---|---|
Host | 38.54.87.98 |
Layer | 3 |
Version | 1.1.5 |
Owner | n1uqlk90lfvre49epcql0sav0z93ed0gpjhcaa44 |
Identity Key | 9TW55JrsFhsMoe3Tf8LBR4bPSCX86VXyvioMmCw9tWB |
Sphinx Key | 2rJA8PyYLfXrX9jXJ2iG3tFPGxv4qjkveHH2GJcYTVkY |
Mixnode Stats (packets)
Received since startup | 407,015,581 |
---|---|
Sent since startup | 406,333,103 |
Dropped since startup | 32,622 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 98 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Good |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|---|---|---|
n1rnxpdpx3kldygsklfft0gech7fhfcux4zst5lw | 250,000.00 nym |
100.00 % |
10 829 636 |