Forbole
Co-building the Interchain
Inactive
Status83 %
Routing Score0.01 %
Stake saturationUSA
Location120 nym
Stake
100 nym
Bond
20 %
Profit Margin
40 nym
Operation Cost
20.22 nym
Operator Reward
18,406
Last Epoch
Technical Info
Mix ID | 202 |
---|---|
Host | 23.92.28.117 |
Layer | 2 |
Version | 1.0.1 |
Owner | n1vvdwvezwysrazvnv08fhqaag7g7uy62eec9pgl |
Identity Key | 8YxtR3TXWCWYWNzjfMHDMBWnSu2t3Y3twgT9Ea74LmVm |
Sphinx Key | FJ1PZQBbQAg4Q65NJYfRGnmqPaMNVFs1EyHYB8kfPYZm |
Mixnode Stats (packets)
Received since startup | 0 |
---|---|
Sent since startup | 0 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | Ubuntu |
---|---|
Version | 22.04 |
CPU | 2 Core(s) |
Memory | 3.82 GB |
Uptime
Latest connection | 67 % |
---|---|
1 hour | 86 % |
1 day | 83 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|