flexo
A Bending Unit, Flexo is designed to bend objects such as girders, making him similar to Bender but not as evil.
Inactive
Status97 %
Routing Score0.04 %
Stake saturationFRA
Location390 nym
Stake
390 nym
Bond
10 %
Profit Margin
40 nym
Operation Cost
0.40 nym
Operator Reward
16,733
Last Epoch
Technical Info
Mix ID | 756 |
---|---|
Host | 212.83.170.182 |
Layer | 3 |
Version | 1.1.6 |
Owner | n1udl9myfnsg4zhyc4j9mjcwxc4g86c58g8j087h |
Identity Key | 6cg6eiGd7fWx4x9XjKX4kXdoKdZSaNYP2BK42jSArEVG |
Sphinx Key | 3RJa8RNNk1Dk6S1LZ8G5yHmKeNg5SawNQ7TZwmNQejYH |
Mixnode Stats (packets)
Received since startup | 780,613 |
---|---|
Sent since startup | 779,563 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | Debian GNU/Linux |
---|---|
Version | 12 |
CPU | 8 Core(s) |
Memory | 31.13 GB |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 100 % |
1 day | 97 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|