Inactive
Status94 %
Routing Score0.07 %
Stake saturationHKG
Location723 nym
Stake
500 nym
Bond
20 %
Profit Margin
1,000 nym
Operation Cost
222.75 nym
Operator Reward
16,685
Last Epoch
Technical Info
Mix ID | 1227 |
---|---|
Host | 38.180.149.248 |
Layer | 3 |
Version | 1.1.8 |
Owner | n1n0xaeh3dlve7dgf6dtj26t9mdc47q0hj6fznkm |
Identity Key | 2Bmmo9Pq1J6mV52S2iq8EqsSG4FmPPkg3t3GyyQaGudn |
Sphinx Key | B1JXAZ7cc5YqPwENduFeBHsJ6H5mDudfKpjqmLTfY7hX |
Mixnode Stats (packets)
Received since startup | 64,858 |
---|---|
Sent since startup | 64,715 |
Dropped since startup | 0 |
Received since last update | 0 |
Sent since last update | 0 |
Dropped since last update | 0 |
Hardware
System | unavailable |
---|---|
Version | unavailable |
CPU | unavailable |
Memory | unavailable |
Uptime
Latest connection | 100 % |
---|---|
1 hour | 86 % |
1 day | 94 % |
Ports
Mixnet connect | 1789 |
---|---|
VerLoc & measurement | 1790 |
Http port | 8000 |
Http port | 8080 |
Epoch Estimated Rewards
Total | 0.00 nym |
---|---|
Operator | 0.00 nym |
Delegator | 0.00 nym |
Probability active set | Low |
Delegations
Delegator | Amount |
Share of stake |
Block |
---|